|
Product Details:
|
Item Name: | SINO KA500 Glass Linear Scale | Application: | Digital Read Out Linear Encoder |
---|---|---|---|
Usage: | Position Scaling Sensor | Customized Length: | 70mm/120mm/170mm/220mm |
Length: | 320mm/370mm/420mm/470mm | Material: | Aluminum |
Function: | EDM/Lathe/Grinding/Boring Machine | Resolution: | 0.5/1/5 μm |
Highlight: | 1 Micron Linear Scale CNC,Magnetic Linear Scale CNC,24V Magnetic Scale Linear Encoder |
Package included:
KA500-470mm Linear Glass Scale x 1pc
0.5/1/5 μm Resolution Available.
Customized lengths of encoder (L0) can be provided according to the users' needs.(Length:70-470mm)
Model | L0 | L1 | L2 | Model | L0 | L1 | L2 |
KA500-70 | 70 | 172 | 182 | KA500-320 | 320 | 422 | 432 |
KA500-120 | 120 | 222 | 232 | KA500-370 | 370 | 472 | 482 |
KA500-170 | 170 | 272 | 282 | KA500-420 | 420 | 522 | 532 |
KA500-220 | 220 | 322 | 332 | KA500-470 | 470 | 572 | 582 |
KA500-270 | 270 | 372 | 382 |
L0: Effective measuring length of encoder L1: Dimension of encoder mounting hole
L2: Encoder overall dimension
Detail Information:
All linear scales will be tested before delivery. Here is a sample of a scale's testing report.
Contact Person: Mr. Piero Chan
Tel: 13533990662
Fax: 86--13533990662