Product Details:
|
Item Name: | 2 Axis Economy TFT Lathe DRO Unit | Usage: | Lathe Machine |
---|---|---|---|
System: | 3 Axis DRO SDS2-3VA | Scale Model: | KA-300 Or KA-500 Series |
Signal: | KA Series Ouput: TTL / RS422 | Resolution: | 0.005mm (5µm) |
DRO Mounting: | Electric Box By A Lathe Rack | Meas. Travel: | KA-300: 770~1020mm / KA-500: 270~520mm |
Display: | Colorful TFT LCD Screen | Voltage: | 100~240V / 5V |
Highlight: | SINO Lathe Machine DRO,TFT Lathe Machine DRO,RS422 Digital Readout 2 Axis |
SINO 2 axis economy TFT lathe DRO unit SDS2-3VA mounting on electric box with two linear encoders
The DRO unit is special for 2 axis lathe machine.
The TFT DRO SDS2-3VA should be mounting on the lathe's electirc box by a lathe rack.
The KA-300 linear encoder should be for axis Z, and KA-500 linear encoder should be for axis X.
Package list:
Item name | 2 axis TFT lathe machine DRO unit |
Digital Readout (DRO) | SDS2-3VA |
Linear scale for axis Z | KA-300 720-1020mm |
Linear scale for axis X | KA-500 270-520mm |
Rack for DRO | Rack for lathe |
Protection cover for Z scale | Type D |
Protection cover for X scale | Type H |
Bracket for scales |
T-bracket (1set) / KA-500 bracket (1pc) |
Others | Cable / Screws / Manual |
Functions for lathe machine:
Detail Information:
Pin Description:
All linear scales were tested before delivery. Here is a sample of a scale's test report.
It's a sample that a DRO is mounting on the electric box of a lathe:
It's a sample that KA-500 linear encoder on axis X of lathe:
It's a sample that KA-300 linear encoder on axis Z of lathe:
Contact Person: Mr. Piero Chan
Tel: 13533990662
Fax: 86--13533990662