Product Details:
|
Item Name: | 2 Axis Economy LED Lathe Readout Unit | Usage: | 2 Axis Lathe System Installation |
---|---|---|---|
System: | 2 Axis Readout SDS2MS | Scale Model: | Axis Z: KA-300 / Axis X: KA-500 |
Signal: | TTL Square Wave Signal | Resolution: | 0.005/0.001/0.005 Mm (inch Is Possible) |
DRO Mounting: | Lathe's Slide Box By Rack | Meas. Travel: | KA-500 Scale: 70-570mm / KA-300 Scale: 70-1020mm |
Display: | LED Readout | Voltage: | Readout: 100V - 240V / Scale: +5V |
High Light: | LED Lathe Digital Readout Kit,Square Wave Lathe Digital Readout Kit,Practical Linear Scale DRO System |
SINO 2 axis economy LED lathe readout unit SDS2MS mounting on slide box with two grating scales
The readout unit is special for 2 axis lathe machine positioning.
The LED DRO SDS2MS should be mounting on the lathe's slide box.
The KA-300 grating scale should be for axis Z, and KA-500 grating scale should be for axis X.
Package list:
Item name | 2 axis economy lathe machine DRO kit |
Digital Readout (DRO) | SDS2MS |
Linear scale for axis Z | KA-300 720-1020mm |
Linear scale for axis X | KA-500 270-520mm |
Rack for DRO | Rack for lathe (50C) |
Protection cover for Z scale | Type D |
Protection cover for X scale | Type H |
Bracket for scales |
T-bracket (1set) / KA-500 bracket (1pc) |
Others | Cable / Screws / Manual |
Functions for lathe machine:
Detail Information:
Pin Description:
All linear scales were tested before delivery. Here is a sample of a scale's test report.
It's a sample that a DRO is mounting on the slide box of a lathe:
It's a sample that KA-500 linear encoder on axis X of lathe:
It's a sample that KA-300 linear encoder on axis Z of lathe:
Contact Person: Mr. Piero Chan
Tel: 13533990662
Fax: 86--13533990662