Product Details:
|
Item Name: | SINO KA300 Optical Linear Scale | Application: | Lathes/Milling/Grinder/Boring Machine |
---|---|---|---|
Usage: | Closed Displacement Sensor | Resolution: | 0.1/0.5/1/5 μm |
Feature: | KA300 | Sealing Class: | IP53 |
Output Signal: | TTL/RS-442 | Length: | Customized |
Function: | Testing/Measuring | ||
High Light: | Practical 2 Axis DRO For Lathe,Multilingual 2 Axis DRO For Lathe,RoHS Digital Read Out System |
Package included:
KA300 Linear Scaling Encoder x 1pc
0.1/0.5/1/5 μm Resolution Available.
Customized lengths of encoder (L0) can be provided according to the users' needs. (Length:70-1020mm)
Model | L0 | L1 | L2 | Model | L0 | L1 | L2 |
KA300-70 | 70 | 160 | 176 | KA300-570 | 570 | 660 | 676 |
KA300-120 | 120 | 210 | 226 | KA300-620 | 620 | 710 | 726 |
KA300-170 | 170 | 260 | 276 | KA300-670 | 670 | 760 | 776 |
KA300-220 | 220 | 310 | 326 | KA300-720 | 720 | 810 | 826 |
KA300-270 | 270 | 360 | 376 | KA300-770 | 770 | 860 | 876 |
KA300-320 | 320 | 410 | 426 | KA300-820 | 820 | 910 | 926 |
KA300-370 | 370 | 460 | 476 | KA300-870 | 870 | 960 | 976 |
KA300-420 | 420 | 510 | 526 | KA300-920 | 920 | 1010 | 1026 |
KA300-470 | 470 | 560 | 576 | KA300-970 | 970 | 1060 | 1076 |
KA300-520 | 520 | 610 | 626 | KA300-1020 | 1020 | 1110 | 1126 |
L0: Effective measuring length of encoder L1: Dimension of encoder mounting hole
L2: Encoder overall dimension
Detail Information:
All linear scales will be tested before delivery. Here is a sample of a scale's testing report.
Contact Person: Berlina
Tel: 18620615002
Fax: 86--13533990662