Product Details:
|
Item Name: | Glass Scale Sino KA600-1100 | Application: | Milling Machine/Lathe/Grinder/EDM |
---|---|---|---|
Usage: | Measuring Machines | Sealing Class: | IP53 |
Output Signal: | TTL/RS-442 | Encoder Length: | 1000mm-3100mm |
Resolution: | 0.5/1/5 Micron | Cross Section: | 30*43 |
Highlight: | Aluminum Alloy Optical Linear Encoder,Sino KA600-1100 Optical Linear Encoder,IP53 Optical Linear Encoder |
Glass Scale Sino KA600-1100 Aluminum Alloy Optical Linear Encoder For Mill Lathe Grinder IP53
KA-600 encoder, which is specifically designed for large machine tools, features a large size and good rigidity. Support may be added to any position of the encoder to enhance the rigidity and stability. The length is 1000~3000mm.
About us
Guangzhou SINO Co., Ltd. Develops high-quality linear encoders and angle encoders, rotary encoders, and digital display devices. SINO products are mainly used in the production and processing equipment of precision machine tools and electronic components.
We have extensive experience and expertise in the development and production of measuring equipment. We are building the foundation for the automation of large equipment and production machines in the future.
Package included:
KA600 Linear Ruler x 1pc
0.5/1/5 μm Resolution Available.
Customized lengths of the encoder (L0) can be provided according to the users' needs.(Length:1000-3100mm)
Model | L0 | L1 | L2 | Model | L0 | L1 | L2 |
KA600-1000 | 1000 | 1150 | 1170 | KA600-2100 | 2100 | 2250 | 2270 |
KA600-1100 | 1100 | 1250 | 1270 | KA600-2200 | 2200 | 2350 | 2370 |
KA600-1200 | 1200 | 1350 | 1370 | KA600-2300 | 2300 | 2450 | 2470 |
KA600-1300 | 1300 | 1450 | 1470 | KA600-2400 | 2400 | 2550 | 2570 |
KA600-1400 | 1400 | 1550 | 1570 | KA600-2500 | 2500 | 2650 | 2670 |
KA600-1500 | 1500 | 1650 | 1670 | KA600-2600 | 2600 | 2750 | 2770 |
KA600-1600 | 1600 | 1750 | 1770 | KA600-2700 | 2700 | 2850 | 2870 |
KA600-1700 | 1700 | 1850 | 1870 | KA600-2800 | 2800 | 2950 | 2970 |
KA600-1800 | 1800 | 1950 | 1970 | KA600-2900 | 2900 | 3050 | 3070 |
KA600-1900 | 1900 | 2050 | 2070 | KA600-3000 | 3000 | 3150 | 3170 |
KA600-2000 | 2000 | 2150 | 2170 |
L0: Effective measuring length of encoder L1: Dimension of encoder mounting hole
L2: Encoder overall dimension
Detail Information:
All linear scales will be tested before delivery. Here is a sample of a scale's testing report.
Contact Person: Berlina
Tel: 18620615002
Fax: 86--13533990662