|
Product Details:
|
| Item: | SDS2MS Digital Readout On Two Axes | Number Of Coordinates: | 2 Coordinates |
|---|---|---|---|
| Allowable Input Signal: | TTL Square Wave | Protection Class: | IP67 |
| Warranty: | 1 Years | Dro Scale Length Resolution: | 5um,1um |
| Usage: | EDM Machine, Lathe, Boring Machine, And Milling Machine; | Dro Material: | Metal Case |
| Power: | AC 110V / 220V | Encoder Resolution: | 1 Micron For Linear Encoder |
| Shipping Time: | 10–14 Days Following Full Payment | Ambient Temperature: | 0~60℃ |
| Highlight: | SINO SDS-2MS Digital Readout,Milling Boring Machines Digital Readout,2 Axis Digital Readout |
||
2 Axis Digital Readout DRO for Milling and Boring Machines SINO SDS-2MS
This precise measurement instrument is mainly utilized to offer detection and localization capabilities for various types of manual machine machines used in testing or manufacturing. The item is a two-axis digital readout DRO.
| Item | 2 Axis DRO for lathe |
| Power voltage selection | AC 100V-240V 50Hz-60Hz |
| Power consumption | 25VA |
| Working temperature | 0℃~45℃ |
| Storage temperature | -30℃~70℃ |
| Relative humidity | <90%(20±5℃) |
| Weight | 840g |
| Frequency multiplication | 4X |
Products must come with "Three Guarantees" and a 15-day limited replacement and free repair period within a year of the date of sale. Accessories must be entire when being replaced.
Some of the following services are not free: 1. a warranty of more than a year; 2. unexpected damage resulting from noncompliance with usage, maintenance, and storage instructions; 3. damage from unauthorized repairs; 4. Without a permit
invoice (unless the items are demonstrable during the warranty period); 5. irresistible force-induced damage.
![]()
![]()
![]()
![]()
Contact Person: Mr. Piero Chan
Tel: 13533990662
Fax: 86--13533990662