|
Product Details:
|
| Color: | Alu | Customized Support: | OEM, ODM |
|---|---|---|---|
| Material: | Other | Power: | Electricity |
| Warranty: | 1years | Product Name: | TTL Signal Digital Readout SINO SDS2-3MS |
| Application: | Scale Opitical For Milling Lathe Boring | Power Voltage Selection: | AC 100V~240V 50 Hz~60 Hz |
| Input: | 3 Axis | Coordinates: | 3 Coordinate |
| Allowable Input Signal: | TTL Square Wave | Length Resolution: | 0.5um,1um,5um |
| Protection Class: | IP67 | Weight (KG): | 3KG |
| Highlight: | 3-axis DRO for milling machine,digital readout with glass encoder,SINO SDS2-3MS DRO set |
||
Item | SINO SDS2-3MS 3-Axis Digital display Readout System Dro with glass linear encoder scale For Lathe Milling Machine TTL |
Condition | new |
Type | Horizontal |
2022 | |
Place of Origin | China |
Guangdong | |
SINO | |
SDS3-1 | |
220V | |
3KG | |
Warranty | 1 Year |
Key Selling Points | Competitive Price |
Applicable Industries | Machinery Repair Shops, Manufacturing Plant, Retail, Construction works , Energy & Mining, Other |
Marketing Type | Ordinary Product |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Other, Engine |
Product name | Sino SDS3MS Digital Readout Kit |
Frequency multiplication | 4X |
Certification | CE,ROHS |
Resolution | 1um,5um |
Voltage | AC 100V-240V 50Hz-60Hz |
Input | 1 Axis |
Operating temperature | 0℃-45℃ |
Storage temperature | -20℃--70℃ |
Allowable input signal frequency | ≤5 MHz |
Contact Person: Mr. Piero Chan
Tel: 13533990662
Fax: 86--13533990662