|
Product Details:
|
| Item: | Digital Readout System DRO | Scope Of Application: | Manual Lathe Milling Machine Grinder Machine |
|---|---|---|---|
| For: | Material Cutting | Compared With: | Optical Glass Scale |
| Function: | Impove The Precision | ||
| Highlight: | SINO digital readout system with linear scales,DRO linear scales for precision measurement,SINO DRO system with warranty |
||
SINO Digital Readout System DRO Linear Scales
| DRO Display Key Description | |||||||||||||||||||||||||||||||
| Key symbol | Function Description | ||||||||||||||||||||||||||||||
| Number axis zeroing key | |||||||||||||||||||||||||||||||
| Single axis setting key | |||||||||||||||||||||||||||||||
| Number keys | |||||||||||||||||||||||||||||||
| Decimal point enter key | |||||||||||||||||||||||||||||||
| Symbol enter key | |||||||||||||||||||||||||||||||
| Metric/imperial system switching key | |||||||||||||||||||||||||||||||
| Operation confirmation key | |||||||||||||||||||||||||||||||
| Calculation function key (for entering or quiting the calculator state) |
|||||||||||||||||||||||||||||||
| Calculator zeroing key | |||||||||||||||||||||||||||||||
| Circle holing key (for equally divided hole pocessing on an arc) |
|||||||||||||||||||||||||||||||
| Oblique line holing key (for equally divided hole pocessing on an oblique line) |
|||||||||||||||||||||||||||||||
| Arc processing key (for processing the flat surface of a workpiece into an arc surface) |
|||||||||||||||||||||||||||||||
| Oblique processing key (for processing the surface of a workpiece into an oblique surface) |
|||||||||||||||||||||||||||||||
| Up, down, left and right (direction) selection key | |||||||||||||||||||||||||||||||
| Taper measurement key (lathe meter) | |||||||||||||||||||||||||||||||
| Tool magazine function key (lathe meter) | |||||||||||||||||||||||||||||||
| Alternate key | |||||||||||||||||||||||||||||||
| Function multiplex key | |||||||||||||||||||||||||||||||
Contact Person: Berlina
Tel: 18620615002
Fax: 86--13533990662